Hoi An Car Rental Service
Viet Transfers offers affordable car rental services in Hoi An. We provide a variety of modern and luxurious vehicles including 4-seater, 7-seater, 16-seater, and 30-seater cars, all with the convenience of modern amenities. Our friendly, enthusiastic, and experienced drivers are dedicated to providing excellent service. Please refer to the price list below for car rental services in Hoi An.
Car models for rent in Hoi An
Types of cars/buses in Hoi An currently provided by Viet Transfers:
| Seating Capacity | Car models | Year of manufacture |
| 4-seater | Toyota Vios, Altis | 2018 – 2024 |
| 7-seater | Toyota Innova, Toyota Fortuner, Mitsubishi Xpander | 2018 – 2024 |
| 16-seater | Ford Transit, Hyundai Solati, Iveco Daily | 2018 – 2024 |
| 29-seater | Hyundai New County, Fuso Rosa, Thaco Bluesky, Thaco Town, Thaco Meadow, Thaco Garden, Hyundai Tracomeco Global (Universe Mini) | 2018 – 2024 |
| 35-seater | Samco Felix, Huyndai Aero Town, Thaco Meadow, Thaco Evergreen | 2018 – 2024 |
| 45-seater | Thaco Bluesky, Hyundai Universe, Kia Granbird | 2018 – 2024 |
| Sleeper bus | Thaco Mobihome, Kia Granbird | 2018 – 2024 |
| VIP cars | 7-seater Kia Carnival, Mercedez Benz cars | 2018 – 2024 |
| Limousine bus | 9-seater Dcar Limousine, 11-seater Skybus Solati Limousine/Iveco Limousine, 12-seater Fuso Limousine, 14-seater Auto Kingdom Limousine, 16-seater Dcar Limousine, 20-seater Dcar Limousine | 2018 – 2024 |
Hoi An car rental price list
Car rental price in Hoi An
| Route | Duration | 4-seater | 7-seater | 16-seater |
| Hoi An – Da Nang / Da Nang – Hoi An | One-way | USD 15 | USD 17 | USD 25 |
| Hoi An City Tour | 4 hours | USD 28 | USD 33 | USD 40 |
| Hoi An – Intercontinental Resort | One-way | USD 25 | USD 30 | USD 38 |
| Hoi An – My Son – Hoi An | Round trip | USD 33 | USD 37 | USD 50 |
| Hoi An – Ba Na | One-way | USD 28 | USD 33 | USD 40 |
| Hoi An – Ba Na – Hoi An | Round trip | USD 45 | USD 50 | USD 65 |
| Hoi An – Marble mountains – Monkey mountain – Hoi An | Round trip | USD 37 | USD 42 | USD 48 |
| Hoi An – Hue | One-way | USD 68 | USD 78 | USD 90 |
| Hoi An – Quy Nhon | One-way | USD 145 | USD 160 | USD 185 |
| Hoi An – Nha Trang | One-way | USD 240 | USD 270 | – |
Note:
|
||||
Price includes:
- Fuel, driver, road tolls and parking fees
Price excludes:
- Driver’s meals and accommodation
Additional notices
- Children aged 0-3 can travel free of charge, must be accompanied by a paying adult
- You can also book a private seat for kid.
- Luggage area is not spacious. Recommended to bring: 20-inch (or below 20 kg) suitcase/backpack and 7 kg handbag/passenger. You can leave big luggage at Hanoi hotel and grab it back when returning
- Once you get confirmation from Viet Transfers, your tickets have been reserved. At the meeting point, there’s no need to show any confirmation or have e-tickets. You just need to tell the operators your name to get on the bus
Cancellation policy
- Free up to 7 days before departure date: USD 3 / booking as handling fee;
- Within 5-7 days before departure date: 30% charge;
- Within 3-5 days before departure date: 50% charge;
- Later than 3 days prior to departure date: 100% charge;
- Passenger not showing up: No refund.
Booking options
| Transfer Type | Private transfer |
|---|---|
| From | Da Nang, Hoi An, Hue |
| To | Da Nang, Hoi An, Hue |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.