Hanoi Car Rental Service
Car rental services in Hanoi are increasingly developing with a variety of vehicle types and service quality. However, choosing a reputable and reliable rental address is still a challenge for many customers. With the growing number of car rental establishments in Hanoi, customers need to research thoroughly before making a decision.
Viet Transfers is one of the reputable and high-quality car rental units trusted by many customers. With diverse types of cars and good service quality, we are ready to advise and support customers in learning more about our car rental services at our address.
Car models for rent in Hanoi
Types of cars/buses in Hanoi currently provided by Viet Transfers:
| Seating Capacity | Car models | Year of manufacture |
| 4-seater | Toyota Vios, Altis | 2018 – 2024 |
| 7-seater | Toyota Innova, Toyota Fortuner, Mitsubishi Xpander | 2018 – 2024 |
| 16-seater | Ford Transit, Hyundai Solati, Iveco Daily | 2018 – 2024 |
| 29-seater | Hyundai New County, Fuso Rosa, Thaco Bluesky, Thaco Town, Thaco Meadow, Thaco Garden, Hyundai Tracomeco Global (Universe Mini) | 2018 – 2024 |
| 35-seater | Samco Felix, Huyndai Aero Town, Thaco Meadow, Thaco Evergreen | 2018 – 2024 |
| 45-seater | Thaco Bluesky, Hyundai Universe, Kia Granbird | 2018 – 2024 |
| Sleeper bus | Thaco Mobihome, Kia Granbird | 2018 – 2024 |
| VIP cars | 7-seater Kia Carnival, Mercedez Benz cars | 2018 – 2024 |
| Limousine bus | 9-seater Dcar Limousine, 11-seater Skybus Solati Limousine/Iveco Limousine, 12-seater Fuso Limousine, 14-seater Auto Kingdom Limousine, 16-seater Dcar Limousine, 20-seater Dcar Limousine | 2018 – 2024 |
Hanoi car rental price list
Here is the price list for renting various types of vehicles in Hanoi provided by Viet Transfers for reference:
| Route | Duration | 4-seater | 7-seater | 16-seater | 29-seater | 35-seater |
| Noi Bai airport pick-up service | One-way | USD 16 | USD 17 | USD 32 | USD 52 | USD 62 |
| Noi Bai airport drop-off service | One-way | USD 12 | USD 13 | USD 30 | USD 50 | USD 60 |
| Half-day city tour (up to 3 attractions) | Half-day | USD 38 | USD 42 | USD 55 | USD 60 | USD 70 |
| Full-day city tour (up to 5 attractions) | Full-day | USD 58 | USD 62 | USD 80 | USD 85 | USD 95 |
| Hanoi – Ninh Binh – Hanoi | One-way | USD 50 | USD 55 | USD 70 | – | – |
| Hanoi – Ha Long – Hanoi | One-way | USD 65 | USD 70 | USD 90 | – | – |
| Hanoi – Cat Ba Island | One-way | USD 120 | USD 130 | USD 160 | – | – |
| Hanoi – Mai Chau – Hanoi | One-way | USD 100 | USD 110 | USD 140 | – | – |
| Hanoi – Sapa – Hanoi | One-way | USD 150 | USD 160 | USD 195 | – | – |
| Hanoi – Ha Giang – Hanoi | One-way | USD 150 | USD 160 | USD 195 | – | – |
| Hanoi – Golf Tour (Dong Mo Golf, Van Tri Golf, Dai Lai Golf) | One-way | USD 70 | USD 33 | USD 60 | – | – |
Note:
|
||||||
Price includes:
- Fuel, driver, road tolls and parking fees
Price excludes:
- Driver’s meals and accommodation
Additional notices
- Children aged 0-3 can travel free of charge, must be accompanied by a paying adult
- You can also book a private seat for kid.
- Luggage area is not spacious. Recommended to bring: 20-inch (or below 20 kg) suitcase/backpack and 7 kg handbag/passenger. You can leave big luggage at Hanoi hotel and grab it back when returning
- Once you get confirmation from Viet Transfers, your tickets have been reserved. At the meeting point, there’s no need to show any confirmation or have e-tickets. You just need to tell the operators your name to get on the bus
Cancellation policy
- Free up to 7 days before departure date: USD 3 / booking as handling fee;
- Within 5-7 days before departure date: 30% charge;
- Within 3-5 days before departure date: 50% charge;
- Later than 3 days prior to departure date: 100% charge;
- Passenger not showing up: No refund.
Booking options
| Transfer Type | Private transfer |
|---|---|
| From | Cat Ba Island, Ha Giang, Ha Long, Hai Phong, Hanoi, Ninh Binh, Sapa |
| To | Cat Ba Island, Ha Giang, Ha Long, Hai Phong, Hanoi, Ninh Binh, Sapa |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.