Da Nang Car Rental Service
Renting a car in Da Nang to visit the top tourist center of the country with many famous attractions such as Ba Na Hills, Son Tra Peninsula, Marble Mountains, and more is a great way to explore. With millions of tourists each year, finding the cheapest yet highest-quality car rental in Da Nang is a priority for many visitors. Viet Transfers is proud to be a leading car rental service in Da Nang, offering vehicles ranging from 4, 7, 16 to 45 seats to take you to famous tourist destinations. This Da Nang car rental service combines the advantages of knowing the price in advance like Grab or Taxi but is 40% cheaper, along with superior quality and a fleet of enthusiastic, experienced local drivers.
Car models for rent in Da Nang
Types of cars/buses in Da Nang currently provided by Viet Transfers:
| Seating Capacity | Car models | Year of manufacture |
| 4-seater | Toyota Vios, Altis | 2018 – 2024 |
| 7-seater | Toyota Innova, Toyota Fortuner, Mitsubishi Xpander | 2018 – 2024 |
| 16-seater | Ford Transit, Hyundai Solati, Iveco Daily | 2018 – 2024 |
| 29-seater | Hyundai New County, Fuso Rosa, Thaco Bluesky, Thaco Town, Thaco Meadow, Thaco Garden, Hyundai Tracomeco Global (Universe Mini) | 2018 – 2024 |
| 35-seater | Samco Felix, Huyndai Aero Town, Thaco Meadow, Thaco Evergreen | 2018 – 2024 |
| 45-seater | Thaco Bluesky, Hyundai Universe, Kia Granbird | 2018 – 2024 |
| Sleeper bus | Thaco Mobihome, Kia Granbird | 2018 – 2024 |
| VIP cars | 7-seater Kia Carnival, Mercedez Benz cars | 2018 – 2024 |
| Limousine bus | 9-seater Dcar Limousine, 11-seater Skybus Solati Limousine/Iveco Limousine, 12-seater Fuso Limousine, 14-seater Auto Kingdom Limousine, 16-seater Dcar Limousine, 20-seater Dcar Limousine | 2018 – 2024 |
Da Nang car rental price list
| Route | Duration | 4-seater | 7-seater | 16-seater |
| Airport/Train Station – Danang Center Hotel | One-way | USD 12 | USD 15 | USD 24 |
| Airport/Train Station – Hoi An | One-way | USD 20 | USD 22 | USD 28 |
| Da Nang – Hoi An – Da Nang | Round trip | USD 32 | USD 50 | USD 65 |
| Da Nang City Tour (without dinner) | Full-day | USD 35 | USD 40 | USD 55 |
| Da Nang – Ba Na Hills – Da Nang | Full-day | USD 35 | USD 40 | USD 55 |
| Da Nang – Ba Na Hills – Hoi An – Da Nang | Full-day | USD 60 | USD 65 | USD 75 |
| Da Nang – Ba Na – Linh Ung – Da Nang (without dinner) | Full-day | USD 55 | USD 60 | USD 75 |
| Da Nang – My Son – Da Nang | Full-day | USD 55 | USD 60 | USD 70 |
| Da Nang – My Son – Hoi An – Da Nang | Full-day | USD 60 | USD 65 | USD 75 |
| Da Nang – Hue City Tour – Da Nang (not crossing Hải Vân Pass) |
Full-day | USD 70 | USD 75 | USD 85 |
Note:
|
||||
Price includes:
- Fuel, driver, road tolls and parking fees
Price excludes:
- Driver’s meals and accommodation
Additional notices
- Children aged 0-3 can travel free of charge, must be accompanied by a paying adult
- You can also book a private seat for kid.
- Luggage area is not spacious. Recommended to bring: 20-inch (or below 20 kg) suitcase/backpack and 7 kg handbag/passenger. You can leave big luggage at Hanoi hotel and grab it back when returning
- Once you get confirmation from Viet Transfers, your tickets have been reserved. At the meeting point, there’s no need to show any confirmation or have e-tickets. You just need to tell the operators your name to get on the bus
Cancellation policy
- Free up to 7 days before departure date: USD 3 / booking as handling fee;
- Within 5-7 days before departure date: 30% charge;
- Within 3-5 days before departure date: 50% charge;
- Later than 3 days prior to departure date: 100% charge;
- Passenger not showing up: No refund.
Booking options
| Transfer Type | Private transfer |
|---|---|
| Vehicle | 5-seater sedan car, 7-seater SUV car, MPV car, Limousine bus, Limousine van, Tourist bus |
| From | Da Nang, Hoi An, Hue |
| To | Da Nang, Hoi An, Hue |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.